Casco Bay Island Transit District Public Notice
NOTICE OF RATE CHANGE – Effective June 20, 2026
Notice is hereby given that, effective June 20, 2026, Casco Bay Island Transit District is implementing passenger rate adjustments to all single tickets, annual passes, 90-day passes and 30-day passes.
| All Islands | Peak Season | Off-Peak Season |
| Full Price (adult) | $16.00 | $8.00 |
| Half Price (senior, child, disabled) | $8.00 | $4.00 |
| 30-day pass | $51.00 | $33.50 |
| Half Price 30-day pass (senior, child, disabled) | $25.50 | $16.75 |
| 90-day pass – Peaks (includes vehicle discount) | $203.00 | $150.50 |
| Half Price 90-day pass – Peaks (includes vehicle discount – senior, child, disabled) | $101.50 | $75.25 |
| 90-day pass – Down Bay (not eligible for vehicle discount) | $153.00 | $100.50 |
| Half Price 90-day pass Downy Bay (senior, child, disabled) | $76.50 | $50.25 |
| Annual pass | $435.00 | $435.00 |
| Half Price Annual pass (senior, child, disabled) | $217.50 | $217.50 |
A public hearing and Board of Directors vote and approval for these changes was conducted on April 23, 2026.
Any 50 or more ratepayers may file pursuant to 35-A M.R.S. Section 1302, a written request with the Maine Public Utilities Commission in Hallowell for an investigation of the rate changes adopted by the Transit District.