Spring – Summer – Fall – Winter
Currently Displaying: Winter Schedule
Effective: October 9, 2018-April 12, 2019
KEY: xh = Except Holidays
Holiday Schedule: Veteran’s Day, Thanksgiving, Christmas Day*, New Year’s Day
*Includes 6:30 AM departure from Portland
Mon/Wed | ||
---|---|---|
Departs Portland | Departs Great Diamond | |
AM | 5:05 | 7:00 |
7:45 | 8:55 | |
10:00 | ||
11:00 ends 10/31 | ||
PM | 12:15 ends 10/31 | |
12:00 starts 11/1 | 12:40 starts 11/1 | |
2:45 | 1:55 starts 11/1 | |
5:45 | 5:10 | |
8:30 | 7:40 |
Tues/Thurs | ||
---|---|---|
Departs Portland | Departs Great Diamond | |
AM | 5:05 | 7:00 |
7:45 | 8:55 | |
10:00 | ||
11:00 ends 10/31 | ||
PM | 12:15 ends 10/31 | |
12:00 starts 11/1 | 12:40 starts 11/1 | |
2:45 | 1:55 starts 11/1 | |
5:45 | 5:10 | |
8:30 | 7:40 |
Friday | ||
---|---|---|
Departs Portland | Departs Great Diamond | |
AM | 5:05 | 7:00 |
7:45 | 8:55 | |
10:00 | ||
11:00 ends 10/31 | ||
PM | 12:15 ends 10/31 | |
12:00 starts 11/1 | 12:40 starts 11/1 | |
1:55 starts 11/1 | ||
2:45 | 5:10 | |
5:45 | 7:40 | |
9:15 | 10:15 |
Saturday | ||
---|---|---|
Departs Portland | Departs Great Diamond | |
AM | 6:30 | |
10:00 | 8:40 | |
11:00 ends 10/31 | ||
PM | 12:00 starts 11/1 | 12:15 ends 10/31 |
2:45 | 12:40 starts 11/1 | |
5:45 | 1:55 starts 11/1 | |
8:30 | 5:10 | |
7:40 |
Sun/Holiday | ||
---|---|---|
Departs Portland | Departs Great Diamond | |
AM | 6:30 xh | 8:40 xh |
10:00 | ||
11:00 ends 10/31 | ||
PM | 12:15 ends 10/31 | |
2:45 | 12:40 starts 11/1 | |
5:45 | 5:10 | |
8:30 xh | 7:40 |