Notice of Rate Change – Effective February 28, 2026

Notice is hereby given that, effective February 28, 2026, Casco Bay Island Transit District is implementing changes to the vehicle rates to Peaks Island that will affect all vehicles longer than 20 feet or wider than 8’6”.  The proposed change eliminates the distinction between commercial and non-commercial vehicles and eliminates weight-based pricing in favor of length-based pricing and eliminates the charge for contents.

 

Length Bracket Sun-Wed Off-Peak Thu-Sat Off-Peak Sun-Wed Peak Thu-Sat Peak
20 ft or less w/pass $46.00 $46.00 $46.00 $82.65
20.1 ft to 21 ft w/pass $57.50 $57.50 $57.50 $103.00
20 ft or less $70.00 $100.00 $150.00 $170.00
20.1 – 25.0 ft $87.50 $125.00 $187.50 $212.50
25.1 – 30.0 ft $105.00 $150.00 $225.00 $255.00
30.1 – 35.0 ft $122.50 $175.00 $262.50 $297.50
35.1 – 40.0 ft $140.00 $200.00 $300.00 $340.00
40.1 – 45.0 ft $157.50 $225.00 $337.50 $382.50
45.1 – 50.0 ft $175.00 $250.00 $375.00 $425.00
50.1 – 55.0 ft $192.50 $275.00 $412.50 $467.50
55.1 – 60.0 ft $210.00 $300.00 $450.00 $510.00
60.1 – 65.0 ft $227.50 $325.00 $487.50 $552.50
65.1 – 70.0 ft $245.00 $350.00 $525.00 $595.00

 

Rates based on total vehicle length including trailers, bike racks, and other protrusions (ladders, lumber, cone racks, trailer hitch, etc.)

Any vehicle wider than 8’6” will incur an additional 50% surcharge.

 

A public hearing and Board of Directors vote and approval for these changes was conducted on December 18, 2025. More information is available at the Transit District’s website. Any 50 or more ratepayers may file pursuant to 35A M.S.R.A., Section 1302, a written request with the Maine Public Utilities Commission in Augusta for an investigation of the rate changes adopted by the Transit District.